Lots for saleLand
María del Buen Ayre, Barrio Privado
Ituzaingó, Bs.As. G.B.A. Oeste · Argentina
Price fromUS$103kAbout US$1,900/m² of land; land in Ituzaingó: US$1,760/m² median (8% above). Smallest lot, asking price, approximate.
View source listing ↗
Source: MercadoLibre Inmuebles · last checked .
Confirm current price and availability with the source.
Key facts
- Listed by
- Grupo Vaccaro
- Delivery
- Lots for sale
- Lots from
- 54–714 m²
- Total area
- 54 m² a 714 m²
- Address
- Camino De La Ribera 4499, Ituzaingó
Unit types
| Type | Area | From |
|---|---|---|
| 54 m² totales | 54 m² | US$ 102.540 |
| 54 m² totales | 54 m² | US$ 104.500 |
| 59 m² totales | 59 m² | US$ 111.306 |
| 54 m² totales | 54 m² | US$ 120.000 |
| 54 m² totales | 54 m² | US$ 125.000 |
| 54 m² totales | 54 m² | US$ 130.000 |
| 84 m² totales | 84 m² | US$ 136.977 |
| 84 m² totales | 84 m² | US$ 139.700 |
| 90 m² totales | 90 m² | US$ 175.000 |
| 76 m² totales | 76 m² | US$ 179.000 |
| 76 m² totales | 76 m² | US$ 179.446 |
| 76 m² totales | 76 m² | US$ 179.500 |
| 123 m² totales | 123 m² | US$ 199.000 |
| 132 m² totales | 132 m² | US$ 236.770 |
| 186 m² totales | 186 m² | US$ 250.000 |
| 132 m² totales | 132 m² | US$ 261.222 |
| 132 m² totales | 132 m² | US$ 261.222 |
| 622 m² totales | 622 m² | US$ 360.317 |
| 622 m² totales | 622 m² | US$ 360.400 |
| 705 m² totales | 705 m² | US$ 390.609 |
| 647 m² totales | 647 m² | US$ 391.677 |
| 714 m² totales | 714 m² | US$ 411.718 |
Amenities
- Pool
- Área de parrillas
- Gym
- Event room
- Parque
More from Grupo Vaccaro
Lots for saleLand
Altos del Sol Barrio Privado
Altos del Sol, Ituzaingó
US$280k
Lot sizes · 131 m²
Lots for saleLand
Buenos Aires Golf Country Club
Buenos Aires Golf, San Miguel
US$1.3M
Lot sizes · 350–490 m²
Lots for saleLand
Club de Campo Prados del Oeste
Prados del Oeste, Moreno
US$45k
Lot sizes · 0–1,088 m²
Lots for saleLand
Club de Campo Prados del Oeste II
Prados del Oeste, Moreno
US$24k
Lot sizes · 0–899 m²